<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NYPL Labs</title>
	<atom:link href="http://labs.nypl.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.nypl.org</link>
	<description>The Process Behind the Product</description>
	<lastBuildDate>Fri, 13 Nov 2009 15:47:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Archive of Lighting Design by Barbara Knowles</title>
		<link>http://labs.nypl.org/labs-projects/new-york-state-council-on-the-arts-archive-of-lighting-design/comment-page-1/#comment-5314</link>
		<dc:creator>Barbara Knowles</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/projects/new-york-state-council-on-the-arts-archive-of-lighting-design/#comment-5314</guid>
		<description>I supervised this project, (as Senior Archivist in Theatre) with Beverly Emmons.

There is a Richard Nelson finding aid online (he was lighting designer for Sunday in the Park). We processed and encoded the Richard Nelson  collection with funding from the NYSCA grant

The link to the catalog record is

http://catalog.nypl.org/record=b16733067

there&#039;s a link at the top of the catalog record to &quot;Collection Guide&quot; which is the finding aid. This is an EXTENSIVE UNIQUE collection and should be linked to the digital Lighting Archive page.

Thank you.

Barbara Knowles</description>
		<content:encoded><![CDATA[<p>I supervised this project, (as Senior Archivist in Theatre) with Beverly Emmons.</p>
<p>There is a Richard Nelson finding aid online (he was lighting designer for Sunday in the Park). We processed and encoded the Richard Nelson  collection with funding from the NYSCA grant</p>
<p>The link to the catalog record is</p>
<p><a href="http://catalog.nypl.org/record=b16733067" rel="nofollow">http://catalog.nypl.org/record=b16733067</a></p>
<p>there&#8217;s a link at the top of the catalog record to &#8220;Collection Guide&#8221; which is the finding aid. This is an EXTENSIVE UNIQUE collection and should be linked to the digital Lighting Archive page.</p>
<p>Thank you.</p>
<p>Barbara Knowles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestion Box by eric wakin</title>
		<link>http://labs.nypl.org/suggestion-box/comment-page-1/#comment-5311</link>
		<dc:creator>eric wakin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/suggestion-box/#comment-5311</guid>
		<description>Love the work NYPL is doing. I clicked on the blogs here http://labs.nypl.org/labs-projects/blogs/ and got all dead links. Advice? thanks.</description>
		<content:encoded><![CDATA[<p>Love the work NYPL is doing. I clicked on the blogs here <a href="http://labs.nypl.org/labs-projects/blogs/" rel="nofollow">http://labs.nypl.org/labs-projects/blogs/</a> and got all dead links. Advice? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infomaki goes Open Source! by Adil Ramzi</title>
		<link>http://labs.nypl.org/2009/05/06/infomaki-goes-open-source/comment-page-1/#comment-5141</link>
		<dc:creator>Adil Ramzi</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=729#comment-5141</guid>
		<description>This is really great, thank you all guys.

I have a question. Is it possible to create more than one project at the same time with Infomaki? In our university we want to conduct several tests.</description>
		<content:encoded><![CDATA[<p>This is really great, thank you all guys.</p>
<p>I have a question. Is it possible to create more than one project at the same time with Infomaki? In our university we want to conduct several tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Batch Reindexing for Drupal + Solr by ilaginohizip</title>
		<link>http://labs.nypl.org/2009/05/13/batch-reindexing-for-drupal-solr/comment-page-1/#comment-5086</link>
		<dc:creator>ilaginohizip</dc:creator>
		<pubDate>Sun, 27 Sep 2009 06:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=739#comment-5086</guid>
		<description>&lt;strong&gt;ilaginohizip...&lt;/strong&gt;

 &lt;a href=&quot;http://etopamicoxy.yourfreehosting.net/&quot; rel=&quot;nofollow&quot;&gt;FAST MOVIE DOWNLOADS: Top Website on the Internet ...&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>ilaginohizip&#8230;</strong></p>
<p> <a href="http://etopamicoxy.yourfreehosting.net/" rel="nofollow">FAST MOVIE DOWNLOADS: Top Website on the Internet &#8230;</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m-Libraries 2009: Thinking about the mobile future by ozobidecigo</title>
		<link>http://labs.nypl.org/2009/06/30/m-libraries-2009-thinking-about-the-mobile-future/comment-page-1/#comment-5058</link>
		<dc:creator>ozobidecigo</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=751#comment-5058</guid>
		<description>&lt;strong&gt;ozobidecigo...&lt;/strong&gt;

 &lt;a href=&quot;http://usemytisu.blogspot.com/2009/09/molly-roloff-com.html&quot; rel=&quot;nofollow&quot;&gt;corel draw activation codes&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>ozobidecigo&#8230;</strong></p>
<p> <a href="http://usemytisu.blogspot.com/2009/09/molly-roloff-com.html" rel="nofollow">corel draw activation codes</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stat of the Week No. 5 &#8211; The Most Popular Search Term at the Library is&#8230; by Twitter Trackbacks for Stat of the Week No. 5 - The Most Popular Search Term at the Library is… &#124; NYPL Labs [nypl.org] on Topsy.com</title>
		<link>http://labs.nypl.org/2009/04/10/stat-of-the-week-no-5-the-most-popular-search-term-at-the-library-is/comment-page-1/#comment-4680</link>
		<dc:creator>Twitter Trackbacks for Stat of the Week No. 5 - The Most Popular Search Term at the Library is… &#124; NYPL Labs [nypl.org] on Topsy.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=689#comment-4680</guid>
		<description>[...] Stat of the Week No. 5 - The Most Popular Search Term at the Library is… &#124; NYPL Labs  labs.nypl.org/2009/04/10/stat-of-the-week-no-5-the-most-popular-search-term-at-the-library-is &#8211; view page &#8211; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Stat of the Week No. 5 &#8211; The Most Popular Search Term at the Library is… | NYPL Labs  labs.nypl.org/2009/04/10/stat-of-the-week-no-5-the-most-popular-search-term-at-the-library-is &ndash; view page &ndash; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Exciting Thing About Web Standards Is &#8230; umm &#8230; by Twitter Trackbacks for The Most Exciting Thing About Web Standards Is … umm … &#124; NYPL Labs [nypl.org] on Topsy.com</title>
		<link>http://labs.nypl.org/2009/04/07/the-most-exciting-thing-about-web-standards-is-umm/comment-page-1/#comment-4538</link>
		<dc:creator>Twitter Trackbacks for The Most Exciting Thing About Web Standards Is … umm … &#124; NYPL Labs [nypl.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=650#comment-4538</guid>
		<description>[...] The Most Exciting Thing About Web Standards Is … umm … &#124; NYPL Labs  labs.nypl.org/2009/04/07/the-most-exciting-thing-about-web-standards-is-umm &#8211; view page &#8211; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Exciting Thing About Web Standards Is … umm … | NYPL Labs  labs.nypl.org/2009/04/07/the-most-exciting-thing-about-web-standards-is-umm &ndash; view page &ndash; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remixing the Flickr Commons by Twitter Trackbacks for Remixing the Flickr Commons &#124; NYPL Labs [nypl.org] on Topsy.com</title>
		<link>http://labs.nypl.org/2009/02/26/remixing-the-flickr-commons/comment-page-1/#comment-4536</link>
		<dc:creator>Twitter Trackbacks for Remixing the Flickr Commons &#124; NYPL Labs [nypl.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=585#comment-4536</guid>
		<description>[...] Remixing the Flickr Commons &#124; NYPL Labs  labs.nypl.org/2009/02/26/remixing-the-flickr-commons &#8211; view page &#8211; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Remixing the Flickr Commons | NYPL Labs  labs.nypl.org/2009/02/26/remixing-the-flickr-commons &ndash; view page &ndash; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going off the Rails: Really Rapid Prototyping With Drupal by Twitter Trackbacks for Going off the Rails: Really Rapid Prototyping With Drupal &#124; NYPL Labs [nypl.org] on Topsy.com</title>
		<link>http://labs.nypl.org/2008/12/30/going-off-the-rails-really-rapid-prototyping-with-drupal/comment-page-1/#comment-4535</link>
		<dc:creator>Twitter Trackbacks for Going off the Rails: Really Rapid Prototyping With Drupal &#124; NYPL Labs [nypl.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/?p=409#comment-4535</guid>
		<description>[...] Going off the Rails: Really Rapid Prototyping With Drupal &#124; NYPL Labs  labs.nypl.org/2008/12/30/going-off-the-rails-really-rapid-prototyping-with-drupal &#8211; view page &#8211; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Going off the Rails: Really Rapid Prototyping With Drupal | NYPL Labs  labs.nypl.org/2008/12/30/going-off-the-rails-really-rapid-prototyping-with-drupal &ndash; view page &ndash; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYPL joins Flickr Commons by Twitter Trackbacks for NYPL joins Flickr Commons &#124; NYPL Labs [nypl.org] on Topsy.com</title>
		<link>http://labs.nypl.org/2008/12/19/nypl-joins-flickr-commons/comment-page-1/#comment-4532</link>
		<dc:creator>Twitter Trackbacks for NYPL joins Flickr Commons &#124; NYPL Labs [nypl.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://labs.nypl.org/2008/12/19/nypl-joins-flickr-commons/#comment-4532</guid>
		<description>[...] NYPL joins Flickr Commons &#124; NYPL Labs  labs.nypl.org/2008/12/19/nypl-joins-flickr-commons &#8211; view page &#8211; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] NYPL joins Flickr Commons | NYPL Labs  labs.nypl.org/2008/12/19/nypl-joins-flickr-commons &ndash; view page &ndash; cached  NYPL Labs provides a window into the overall digital experience of The New York Public Library. Take a look as we generalize our best practices into processes and tools and start experimenting with new applications and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
